|
The U.S. Census Bureau measures the speed of population loss in cities in (at least) two ways -- fastest numerical loss of population and greatest percentage reduction of population. Columbus, Georgia, had the highest percentage rate of population decrease (-2.5%) among cities with populations of 100,000 or more in the latest estimates (July 1, 2006 through July 1, 2007). The largest numerical decrease in population for the same time period was in Cleveland, Ohio (-5,067). More detailed analysis of these population changes can be found on the Census Bureau Website.
25 Fasting Losing Cities by Percentage Rate Population Decrease
Population Population Rank Place State 7/1/07 7/1/06 % Decrease
1 Columbus Georgia 187,046 191,840 -2.5
2 Baton Rouge Louisiana 227,071 230,715 -1.6
3 Hollywood Florida 142,473 144,541 -1.4
4 Jackson Mississippi 175,710 178,182 -1.4
5 Coral Springs Florida 126,875 128,637 -1.4
6 Pembroke Pines Florida 146,828 148,776 -1.3
7 Norfolk Virginia 235,747 238,832 -1.3
8 Flint Michigan 114,662 116,025 -1.2
9 Hialeah Florida 212,217 214,693 -1.2
10 Cleveland Ohio 438,042 443,109 -1.1
11 Toledo Ohio 295,029 297,806 -0.9
12 Buffalo New York 272,632 275,184 -0.9
13 Wichita Falls Texas 101,590 102,530 -0.9
14 St. Louis Missouri 350,759 353,837 -0.9
15 Pasadena Texas 146,518 147,688 -0.8
16 Clearwater Florida 106,642 107,493 -0.8
17 Dayton Ohio 155,461 156,691 -0.8
18 Syracuse New York 139,079 140,179 -0.8
18 Pittsburgh Pennsylvania 311,218 313,668 -0.8
20 Norwalk California 103,720 104,529 -0.8
21 Pompano Beach Florida 102,745 103,522 -0.8
22 Portsmouth Virginia 101,967 102,726 -0.7
23 Virginia Beach Virginia 434,743 437,774 -0.7
24 Inglewood California 113,376 114,142 -0.7
25 Akron Ohio 207,934 209,316 -0.7
25 Fasting Losing Cities by Numerical Population Decrease
Population Population Numerical Rank Place State 7/1/07 7/1/06 Decrease
1 Cleveland Ohio 438,042 443,109 -5,067
2 Columbus Georgia 187,046 191,840 -4,794
3 Baton Rouge Louisiana 227,071 230,715 -3,644
4 Norfolk Virginia 235,747 238,832 -3,085
5 St. Louis Missouri 350,759 353,837 -3,078
6 Virginia Beach Virginia 434,743 437,774 -3,031
7 Toledo Ohio 295,029 297,806 -2,777
8 Buffalo New York 272,632 275,184 -2,552
9 Hialeah Florida 212,217 214,693 -2,476
10 Jackson Mississippi 175,710 178,182 -2,472
11 Pittsburgh Pennsylvania 311,218 313,668 -2,450
12 Hollywood Florida 142,473 144,541 -2,068
13 Pembroke Pines Florida 146,828 148,776 -1,948
14 Coral Springs Florida 126,875 128,637 -1,762
15 Akron Ohio 207,934 209,316 -1,382
16 Flint Michigan 114,662 116,025 -1,363
17 Dayton Ohio 155,461 156,691 -1,230
18 Pasadena Texas 146,518 147,688 -1,170
18 Syracuse New York 139,079 140,179 -1,100
20 Wichita Falls Texas 101,590 102,530 -940
21 Clearwater Florida 106,642 107,493 -851
22 Norwalk California 103,720 104,529 -809
23 Pompano Beach Florida 102,745 103,522 -777
24 Inglewood California 113,376 114,142 -766
25 Portsmouth Virginia 101,967 102,726 -759
Source: This data was gathered from the Census Bureau website at http://www.census.gov/popest/cities/tables/SUB-EST2007-03.xls.
|